| Rank | City | Population |
|---|---|---|
| 1 | Eden Prairie, MN | 64,000 |
| 2 | Columbia/Ellicott City, MD | 155,000 |
| 3 | Newton, MA | 82,000 |
| 4 | Bellevue, WA | 124,000 |
| 5 | McKinney, TX | 125,000 |
| 6 | Fort Collins, CO | 141,000 |
| 7 | Overland Park, KS | 175,000 |
| 8 | Fishers, IN | 69,000 |
| 9 | Ames, IA | 60,000 |
| 10 | Rogers, AR | 57,000 |
| 11 | Plymouth, MN | 76,000 |
| 12 | Highlands Ranch, CO | 98,000 |
| 13 | Woodbury, MN | 58,000 |
| 14 | Carmel, IN | 67,000 |
| 15 | Eagan, MN | 64,000 |
| 16 | Allen, TX | 84,000 |
| 17 | Shawnee, KS | 61,000 |
| 18 | South Jordan, UT | 51,000 |
| 19 | Broomfield, CO | 55,000 |
| 20 | Apple Valley, MN | 50,000 |
| 21 | Missouri City, TX | 75,000 |
| 22 | Irvine, CA | 208,000 |
| 23 | Cary, NC | 130,000 |
| 24 | Rowlett, TX | 58,000 |
| 25 | Gaithersburg, MD | 59,000 |
This is my story... I share my feelings and my thoughts and sometimes I can post randomly about anything..
Tuesday, July 13, 2010
Wanna live in US?
Here is top 25 places in US if you wanna live there.. more info just click: http://money.cnn.com/magazines/moneymag/bplive/2010/top100/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment